Develop unknown business potential with a Pitch
Make a short presentation before a wide audience and generate unexpected revenue
Current Pitch Schedule (Status: 6 Feb 18).
Raise your profile with a short presentation (Pitch) at the European Chemistry Partnering:
Take the opportunity to speak to a room full of decision-makers, and Industry experts, who can provide you with helpful tips for making further connections. This indirect way to become better known and to talk about your products and services is an essential part of networking. The ECP offers you this advantage with over 500 participants from the industry.
As an innovative company, book your Pitch together with your registration – by 31 December 2017. You can also register for a Pitch at a later date and present your innovation to a wide audience of experts and decision-makers. Registrations after 31 December 2017 are possible, however, at this time no guarantee of a slot can be given. In case of high demand we may offer you an opportunity in a parallel session.
Are you skeptical? Why do you have to pay for the Pitch?
In combination with participation in the Partnering a Pitch offers many advantages:
- Higher visibility.
- Gaining the attention of unknown persons
- Discussions at the Speakers’ Corner directly after the Pitch.
- Develop opportunities through creative interdisciplinarity.
And. The following additional benefits apply to all:
As an additional benefit, each company receives a page in the high-quality Conference Booklet that is handed out to all participants at the ECP. You can see a sample here:
Your additional benefits of a Pitch as an SME
With a very good presentation small and medium-sized enterprises are sure of the full attention in the auditorium. Furthermore, they make themselves known among their contemporaries. In Partnering, the smaller companies often target the bigger players in the market. This is reasonable and quite understandable. Often, however, networks and collaborations develop between companies of the same size, who sometimes do not know each other because of the wide variety of names and technologies.
Your additional benefits of a Pitch as a Large companies
Large companies can make themselves more easily approachable for the young, small and medium-sized innovative companies by nominating one person for this issue. Even large companies with very well-known brands, find themselves in competition on the international stage. Thus with a Pitch, a large company achieves a competitive advantage.
Conclusion: With a Pitch you can reach more unknown decision-makers and increase your potential with the ECP
Pitches 2018 confirmed
- 4GENE GmbH
- AEP Polymers SrL
- AnalytiCon Discovery GmbH
- AOM-Systems GmbH
- Apeiron Synthesis S.A.
- Aquarray GmbH
- ARS Computer und Consulting GmbH
- ASCA GmbH Angewandte Synthesechemie Adlershof
- aspratis
- Atmonia ehf
- Autodisplay Biotech GmbH
- BRAIN AG
- Belyntic GmbH i.G.
- Bio Base Europe Pilot Plant VZW
- BioEcho Life Sciences GmbH
- Bioprocess Pilot Facility B.V.
- Biospec GmbH
- Biosyntia ApS
- Black Drop Biodrucker GmbH
- BromMarin GmbH
- Buchem B.V.
- CellDEG GmbH
- CellShare
- CEN-Mat
- chembid GmbH & Co. KG
- ChemSquare GmbH
- ChiroBlock GmbH
- Co4Cat
- CreativeQuantum GmbH
- CRM Partners AG
- Crystallise! AG
- DataHow AG
- DendroPharm GmbH
- DenovoMatrix i.G.
- Dust BioSolutions GmbH
- ecoatech GmbH
- Enzymicals AG
- Episome Biotechnologies Inc.
- EVOLED SIA
- key coatings
- Gemsotec, bvba
- Geohumus GmbH
- GLYCONIC GmbH i.G
- Graphenest, S.A.
- INERATEC GmbH
- Infraserv GmbH & Co. Knapsack KG
- Ingenza Ltd
- Innomost OY
- InnoSyn B.V.
- INOFEA AG
- Inolytix AG
- INOSIM Consulting GmbH
- intelligent fluids GmbH
- Intrapore GmbH
- JeNaCell GmbH
- Clickmer Systems
- Kemialytics GmbH
- leaf republic gmbh
- Lipotype GmbH
- LXP Group GmbH
- Metgen OY
- MK-Versuchsanlagen und Laborbedarf
- Munditia Technologies GmbH
- myriamed GmbH
- NanoLockin GmbH
- Nanomatch GmbH
- nanoSaar AG
- Nexxoil GmbH
- n-kubus e.K.
- NP Life Science Technologies KG
- NUMAFERM GmbH
- Packwise GmbH
- Parforce i.G.
- Sensopsine
- PINPOOLS GmbH
- Plasmion GmbH
- PolyLabs SIA
- Polymaterials AG
- rise technologies GmbH
- Catalyco SIA
- Unchained Labs Inc.
- SeSaM-Biotech GmbH
- Signals GmbH & Co. KG
- SILANA GmbH
- Silica Biotech
- Silica Biotech
- Sinnotec GmbH
- SL TecH2 Gmb
- Stabizym GmbH
- Sulfotools GmbH
- SuSoS AG
- SustAnalyze
- Syngene International Ltd.
- Syngulon SA
- Tagxter UG (haftungsbeschränkt)
- Taros Chemicals GmbH & Co. KG
- RMF
- Terralub GmbH
- The Sixth Element (Changzhou) Material Technology Co, Ltd
- TherapyGuide GmbH
- TOPAS Advanced Polymers GmbH
- ULM-PEP
- va-Q-tec AG
- watttron GmbH
- XENOPS Chemicals GmbH & Co. KG
- Zeton BV
Pitch Schedule – Room 1
Time | Category | Sub-Category | Company |
---|---|---|---|
11:06 | New materials and nanomaterials | Bio Materials, Lubricants | Terralub GmbH |
11:12 | New materials and nanomaterials | Flame Retardants | Ecoatech GmbH |
11:18 | New materials and nanomaterials | Bibased polymers | AEP Polymers S.r.l. |
11:24 | New materials and nanomaterials | Pharmaceutical packaging | TOPAS Advanced Polymers GmbH |
11:30 | New materials and nanomaterials | Polymeric materials | Polymaterials AG |
11:36 | New materials and nanomaterials | Construction materials | Sinnotec GmbH |
11:42 | New materials and nanomaterials | Functional Molecular Coatings | SuSoS AG |
11:48 | New materials and nanomaterials | Graphene-based solutions | Graphenest, S.A. |
11:54 | New materials and nanomaterials | nano by nature | JenaCell GmbH |
12:00 | New materials and nanomaterials | Smart physical cleaning | Intelligent Fluids GmbH |
12:06 | New materials and nanomaterials | Hydrogel-Hybrid-Material | Geohumus GmbH |
12:12 | New materials and nanomaterials | Nanoparticles, drug delivery | DendroPharm GmbH |
12:18 | New materials and nanomaterials | Marine sponges | BromMarin GmbH |
12:24 | New materials and nanomaterials | Life Science Polymers | NP Life Science Technologies KG |
12:30 | New materials and nanomaterials | Graphene | The Sixth Element (Changzhou) Material Technology Co, Ltd |
12:36 | Catalysis and enzymes | Metathesis, catalysis | Apeiron Synthesis S.A |
12:42 | Catalysis and enzymes | Catalysts, advancedmaterials | Catalyco SIA |
12:48 | Technology and hardware | Cell Screening | Aquarray |
12:54 | Catalysis and enzymes | Biocatalysis, Screening | Autodisplay Biotech GmbH |
13:00 | Lunch Break | ||
14:12 | Lunch Break - End | ||
14:12 | Catalysis and enzymes | Biocatalysis | Enzymicals AG |
14:18 | Catalysis and enzymes | empowered enzymes | INOFEA AG |
14:24 | Catalysis and enzymes | Biocatalysis | Metgen OY |
14:30 | Catalysis and enzymes | Antimicrobial surfaces | Munditia Technologies GmbH |
14:36 | Catalysis and enzymes | Enzyme engineering | SeSaM-Biotech GmbH |
14:42 | Catalysis and enzymes | Heterogeneous electrochemical catalysts | Atmonia ehf. |
14:48 | Fine Chemical and Special Chemicals | FLAVOR-ON-DEMAND | 4GENE GmbH |
14:54 | Fine Chemical and Special Chemicals | Bioeconomy Solutions | Brain AG |
15:00 | Fine Chemical and Special Chemicals | Bioeconomy Solutions | Brain AG |
15:06 | Fine Chemical and Special Chemicals | Bio based chemicals | PolyLabs SIA |
15:12 | Fine Chemical and Special Chemicals | Chemistry CRO/CMO | Taros Chemicals GmbH & Co. KG |
15:18 | Fine Chemical and Special Chemicals | Flow Chemistry CMO | Buchem B.V. |
15:24 | Technology and hardware | Process development, scale-up | Bio Base Europe Pilot Plant VZW |
15:30 | Technology and hardware | Workflow Automation | Unchained Labs |
15:36 | Technology and hardware | Microalgae, CO2, Biomass | CellDEG GmbH |
15:42 | Technology and hardware | Nanoparticles, fine emulsions | Nanosaar AG |
15:48 | Technology and hardware | Microstructured reactors | IneraTec GmbH |
15:54 | Technology and hardware | Peptide, peptide synthesis | Sulfotools GmbH |
16:00 | Technology and hardware | Photo Chemistry Reactors | Biospec GmbH |
16:06 | Technology and hardware | Non-Irdium OLED emitters | EVOLED SIA |
16:12 | Technology and hardware | nanoparticles | Intrapore GmbH |
16:18 | Technology and hardware | Circular economy | LXP Group GmbH |
16:24 | Technology and hardware | Plants- and Test Systems | MK-Versuchsanlagen |
16:30 | Technology and hardware | NEW Microbial selection | Syngulon SA |
16:36 | Technology and hardware | Indium | RMF, Resource technology and Metalprocessing Freiberg |
16:42 | Technology and hardware | Fermentation processes | Biosyntia ApS |
16:48 | Technology and hardware | Heating, Tempering | watttron GmbH |
Pitch Schedule – Room 2
Time | Category | Sub-Category | Company |
---|---|---|---|
11:06 | Fine Chemical and Special Chemicals | GlycoActives | Glyconics GmbH i.G. |
11:12 | Catalysis and enzymes | Transglutaminase enzymes | Stabizym GmbH |
11:18 | Technology and hardware | Chemical technology | PARFORCE Engineering & Consulting GmbH |
11:24 | New materials and nanomaterials | Biomaterials, Tissue Culture, Stem Cell Culture | denovoMATRIX |
11:30 | Catalysis and enzymes | Colloidal Nanoparticles | Co4CAt |
11:36 | Catalysis and enzymes | Enzymes, Oligosaccharides | aspratis |
11:42 | New materials and nanomaterials | Nanoparticle, analysis | NanoLockin GmbH |
11:48 | Technology and hardware | N.N. | Silicio biotechnologijos UAB |
11:54 | Technology and hardware | Synthetic Antibodies | Clickmer System |
12:00 | New materials and nanomaterials | nanomaterials | key coating |
12:06 | Analytics | Crystallization,X-ray structure | Crystallise AG |
12:12 | Analytics | Lipid Analysis, Lipidomics | Lipotype GmbH |
12:18 | Analytics | Noval DNA Technologies | BioEcho Life Sciences GmbH |
12:24 | Analytics | Sensor technologies | Plasmion GmbH |
12:30 | Analytics | Big data and Digitalization | DataHow AG |
12:36 | Analytics | Spray Analysis & Monitoring | AOM-Systems GmbH |
12:42 | Fine Chemical and Special Chemicals | Peptides | NUMAFERM GmbH |
12:48 | Fine Chemical and Special Chemicals | Critical Raw Materials | XENOPS CHEMICALS GmbH & Co. KG |
12:54 | Technology and hardware | Industrial Biotechnology | Ingenza Ltd |
13:00 | Lunch Break | ||
14:12 | Lunch Break - End | ||
14:12 | Digitalization | Industry4.0 | rise technologies GmbH |
14:18 | Digitalization | B2B online-marketplace chemicals | ChemSquare GmbH |
14:24 | Digitalization | Digitization of R&D | Nanomatch GmbH |
14:30 | Digitalization | digitization, research data | Signals GmbH & Co. KG |
14:36 | Digitalization | BigData | SL TecH2 GmbH |
14:42 | Digitalization | Digitalization | Tagxter UG (haftungsbeschränkt) |
14:48 | Digitalization | Online-Platform | chembid GmbH & Co. KG |
14:54 | Digitalization | Chemicals e-commerce | PINPOOLS GmbH |
15:00 | Digitalization | Digital operations | Gemsotec, bvba |
15:06 | Digitalization | Digitization in Chemistry | Kemialytics GmbH |
15:12 | Digitalization | Automated cell-based assays | CellShare |
15:18 | Digitalization | Virtual Reality-Based Therapeutic Device | Sensopine GmbH |
15:24 | Digitalization | Digital Health, mHealth | TherapyGuide GmbH |
15:30 | Digitalization | Digital Twin | n-kubus e.K. |
15:36 | Technology and hardware | Biological Binders, Biocement | Dust BioSolutions GmbH |
15:42 | Technology and hardware | industrial biotechnology | Bioprocess Pilot Facility B.V. |
15:48 | Technology and hardware | Chemical peptide purification | Belyntic |
15:54 | Contract R&D and services | molecular level R&D, reactions and materials | CreativeQuantum GmbH |
16:00 | Contract R&D and services | Natural Product Chemistry | Analyticon Discovery GmbH |
16:06 | Contract R&D and services | Synthetic Chemistry | ASCA GmbH Angewandte Synthesechemie Adlershof |
16:12 | Contract R&D and services | Materialising Open Innovation | ChiroBlock GmbH |
16:18 | Contract R&D and services | Invent Improve Implement | InnoSyn B.V. |
16:24 | Contract R&D and services | Chemical Dev. & Mfg. | Syngene International Limited |
16:30 | Contract R&D and services | Chemical Dev. & Mfg. | Syngene International Limited |
16:36 | Contract R&D and services | Modular Process Plant | Zeton BV |
16:42 | Contract R&D and services | Insights Surface Analysis | Inolytix Ltd. |
16:48 | Fine Chemical and Special Chemicals | Renewable materials | Innomost Oy |
Pitch Schedule – Room 3
Time | Category | Sub-Category | Company |
---|---|---|---|
12:00 | Accelerators for accelerated Innovation and Disruption in Chemistry | Go Silico Valley e.v., Hubert Moik | |
12:30 | Digitalization in the chemical industry | Capgemini, Marcel Müller & Oliver Pahn | |
13:00 | Lunch Break | ||
14:12 | Lunch Break - End | ||
14:48 | Technology and hardware | N.N | ULM-PEP |
14:54 | Technology and hardware | Biofuels, Energy storage | Nexxoil GmbH |
15:00 | Technology and hardware | Bioprinting, Organs-on-a-chip | Black Drop Biodrucker GmbH |
15:06 | New matierals and nanomaterials | Nano-materials | CEN-Mat |
15:12 | New materials and nanomaterials | composites and coatings | Silana |
15:18 | New materials and nanomaterials | Disposable Plates | leaf republic GmbH |
15:24 | Contract R&D and services | CMO,Fermentation,Enzymes | Corden Biochem GmbH |
15:30 | Contract R&D and services | Drug Development | myriamed GmbH |
15:36 | Digitalization | Process simulation | INOSIM Software GmbH |
15:42 | Digitalization | Circular Economy | Packwise GmbH |
15:48 | Digitalization | Clever!Lab | ARS GmbH |
Course of the Pitches at the European Chemistry Partnering
A pitch takes 6 minutes for SMEs and 12 minutes for Large companies. Companies present their innovations here. The times are exactly adhered to. The start time for a Pitch is assigned by the organizer. The first running order will be announced on 30. September 2017.
The order of the presentations will be determined, among other things, dependent on the number of applications. A thematic breakdown of the Pitches may be made by the organizer. However, the very nature of the diversity of the different innovations means that clear demarcation is not always possible.
Who can apply and register for a Pitch?
Any innovative company that wants to offer innovations to the chemical industry and its user industries can register for a Pitch. The price for a Pitch is 95 euros for a small and medium sized company and 950 euros for a Large company.
Innovations can come from the Chemistry industry itself, related disciplines or they can be cross disciplinary. The European Chemistry Partnering places value on bringing together decision-makers from very different sectors:
Current topics include: Industrial biotechnology, new processes through engineering, nanotechnology, digitalization, software and the Internet. All innovations that influence and alter value chains from the raw material side through the development and production to logistics and trade are part of the productive co-operation at the European Chemistry Partnering.